This page presents plans for data generation by participating labs on the Joint 4DN-AICS Collaborative Project. It will be updated regularly with links to data and exploration tools with upcoming data releases.
4DN Network Members can get more information about the project at the internal 4DN wiki.
Data Generation Plans
Assay | Source | Lab | Status | Structure | Gene/Protein | FP | Notes |
---|---|---|---|---|---|---|---|
DNAse-Hi-C | 4D Nucleome | Murry | Released | Four cardiomyocyte differentiation time points | |||
Repli-seq | 4D Nucleome | Gilbert | Released | ||||
Hi-C | 4D Nucleome | Dekker | Released | ||||
Micro-C | 4D Nucleome | Dekker | Released | ||||
Single cell Hi-C | 4D Nucleome | Shendure | Released | ||||
Single cell Hi-C | 4D Nucleome | Ren | Released | ||||
PLAC-seq | 4D Nucleome | Ren | Partially released | H3K4me3, CTCF, H3K27Ac, (PolII) | |||
ChIA-PET | 4D Nucleome | Ruan | Released | CTCF, PolII | |||
RNA-seq | ENCODE | Yin Shen | Available | ||||
ATAC-seq | ENCODE | Yin Shen | Available | ||||
pcHi-C | Song et. al | Yin Shen | Available | ||||
ATAC-seq | Song et. al | Yin Shen | Available | ||||
RNA-seq | Song et. al | Yin Shen | Available | ||||
CUT&RUN | Song et. al | Yin Shen | Available | ||||
Phasing | Song et. al | Yin Shen | Available | hg19 only | |||
scRNA-seq | Friedman et.al | Joseph Powell and Nathan Palpant | Available | ||||
scRNA-seq | Friedman et.al | Joseph Powell and Nathan Palpant | Available | ||||
Imaging | AICS | Imaging data available | Nuclear lamina | Lamin B1 | mEGFP | Also see, Nuclear Project Dataset 1 | |
Imaging | AICS | Cell line available | Nuclear lamina | Lamin B1 | mTagRFP-T | ||
Imaging | AICS | Cell line available | Dual-nuclear lamina/ER | LaminB1/Sec61B | mEGFP/mTagRFPt | ||
Imaging | AICS | Imaging data available | Nucleolus - DFC | FBL | mEGFP | Also see, Nuclear Project Dataset 1 | |
Imaging | AICS | Imaging data available | Nucleolus - GC | NPM1 | mEGFP | Also see, Nuclear Project Dataset 1 | |
Imaging | AICS | Imaging data available | Nuclear pore | NUP153 | mEGFP | ||
Imaging | AICS | Imaging data available | Histones | H2B (HIST1H2BJ) | mEGFP | Also see, Nuclear Project Dataset 1 | |
Imaging | AICS | Cell line available | Paraspeckles | FUS | mEGFP | ||
Imaging | AICS | Imaging data available | Cohesin complex | SMC1A | mEGFP | Also see, Nuclear Project Dataset 1 | |
Imaging | AICS | Cell line available | Transcription factor | SOX-2 | mEGFP | ||
Imaging | AICS | Cell line available | Dual-nucleolar | FBL/NPM1 | mEGFP/mTagRFPt | ||
Imaging | AICS | Cell line available | Triple-nucleolar | FBL/NPM1/UBTF | mEGFP/mTagRFPt/Halo | ||
Imaging | AICS | Imaging data available | Telomeres | TERF2 | mEGFP | Also see, Nuclear Project Dataset 2 | |
Imaging | AICS | Imaging data available | Speckles | SON | mEGFP | Also see, Nuclear Project Dataset 1 | |
Imaging | AICS | Clonal QC - paused | Heterochromatin | CBX1 | mEGFP | ||
Imaging | AICS | Clonal QC - paused | Transcription factor | OCT-4 | mEGFP | ||
Imaging | AICS | Cell line available | Transcription repressor | CTCF | mEGFP | data coming 2022 | |
Imaging | AICS | Cell line available | Replication complex | PCNA | mEGFP | data coming 2022 | |
Imaging | AICS | Imaging data available | RNA polymerase II | RPB1 | mEGFP | Also see, Nuclear Project Dataset 3 | |
Imaging | AICS | Cell line available | Polycomb repressive complex 2 | EZH2 | mEGFP | data coming 2022 |
Data on allencell.org and Quilt
- To find more information about the nuclear lines as part of the Allen Cell Collection visit our Cell Catalog
- To download data from our Cell Feature Explorer, select the protein name(s) that are shown in the left panel, and hit the download button next to the # of cells.
- Our Nuclear Project dataset 1 contains 3D images of a nuclear structure, plasma membrane (CellMask Deep Red), DNA (NucBlue),along with label-free predicted structures. The dataset includes: SON-mEGFP (with predicted LMNB1 + predicted FBL + predicted NPM1), Lamin B1-mEGFP (with predicted FBL), NPM1-mEGFP (with predicted FBL), FBL-mEGFP, H2B-mEGFP (with predicted FBL + predicted NPM1), and SMC1A-mEGFP (with predicted FBL + predicted NPM1) The data is available on Quilt. Note that the Nuclear Project dataset 1 was updated on Dec. 17, 2020 to include new imaging data and label-free predictions
- Our Nuclear Project dataset 2 contains 3D images of a nuclear structure, plasma membrane (CellMask Deep Red), DNA (NucViolet),along with label-free predicted structures. The dataset includes: TRF2-EGFP (with predicted FBL + predicted NPM1) The data is available on Quilt. Released Aug. 27, 2021
Reference Data Sets
- Song et. al. (Yin Shen lab) have recently generated pcHi-C, ATAC-seq, RNA-seq, and CUT&RUN for three neural differentiation states derived from WTC-11 cells. The data can be accessed in GEO. The data set also includes phased genome reference for WTC-11 against the hg19 genome reference.
- Two single cell RNA-seq data sets from Friedman et. al. (Powell and Palpant lab) (E-MTAB-6268, E-MTAB-6687) are available on Array Express.